Membership
State or division [1] | 2004 membership [2] |
---|---|
Andaman and Nicobar | 4,877 |
Andhra Pradesh | 46,602 |
Arunachal Pradesh | 11,789 |
Assam | 16,878 |
Bihar | 41,586 |
Central Railway | 10,544 |
Central Tibetan School | 968 |
Chandigarh | 7,243 |
Chattisgarh | 87,014 |
Daman and Diu | 100 |
Delhi | 23,913 |
Eastern Railway | 15,777 |
Goa | 20,741 |
Gujarat | 58,202 |
Haryana | 432,139 |
Himachal Pradesh | 37,180 |
Jammu and Kashmir | 12,408 |
Jharkhand | 9,825 |
Karnataka | 218,178 |
Kendriya Vidyalaya Sangathan | 114,446 |
Kerala | 68,890 |
Lakshadweep | no Scouts |
Madhya Pradesh | 350,751 |
Maharashtra | 1,113,124 |
Manipur | 1,146 |
Meghalaya | 8,342 |
Mizoram | 3,059 |
Nagaland | 2,117 |
Navodaya Vidyalaya Samiti | 25,779 |
North Eastern Railway | 15,808 |
Northeast Frontier Railway | 6,699 |
Northern Railway | 24,709 |
Orissa | 31,015 |
Pondicherry | 2,450 |
Punjab | 91,260 |
Rajasthan | 436,208 |
Sikkim | 1,473 |
South Central Railway | 14,281 |
South Eastern Railway | 6,205 |
Southern Railway | 9,472 |
Saudi Arabia | 222 |
Sultanate of Oman | 5,414 |
Tamil Nadu | 184,789 |
Tripura | 2,030 |
Uttar Pradesh | 84,217 |
Uttaranchal | 33,542 |
West Bengal | 12,783 |
Western Railway | 14,415 |
No comments:
Post a Comment